Saturday: Today Gold Rate in Kuwait(Kuwaiti Dinar) Today Per tola is KWD 204.12 while 24k Per 10 Gram gold price is KWD 175.50 Usually people opt for purchasing gold rates in UAE per tola according to their needs and preferences.
Read Also:Â Latest Gold Rate in Bahrain(Bahraini Dinar) in Bahraini Dinar, 10 Sep 2022
- Today Gold Rate In Kuwait(Kuwaiti)
- Find the latest list of Gold Price in Kuwait(Kuwaiti Dinar) – (Updated 10 Sep 2022 )
- Gold Rate in Kuwait in Kuwaiti Dinar
- Last updated on Sep 10, 2022
- Gold Rate in Kuwait in Kuwaiti Dina
Read Also: Latest Gold Rate in Bahrain(Bahraini Dinar) in Bahraini Dinar, 09 Sep 2022
Gold Rate in Kuwait in Kuwaiti Dinar
Last updated on Sep 10, 2022
Quantity | 24K Gold Rate | 22K Gold Rate | 21K Gold Rate | 18K Gold Rate |
---|---|---|---|---|
1 Gram | KWD 17.50 | KWD 16.65 | KWD 15.90 | KWD 13.60 |
1 Tola | KWD 204.12 | KWD 194.20 | KWD 185.45 | KWD 158.63 |
10 Grams | KWD 175.00 | KWD 166.50 | KWD 159.00 | KWD 136.00 |
1 Sovereign | KWD 140.00 | KWD 133.20 | KWD 127.20 | KWD 108.80 |
10 Tolas | KWD 2,041.17 | KWD 1,942.02 | KWD 1,854.54 | KWD 1,586.28 |
1 Ounce | KWD 544.31 | KWD 517.87 | KWD 494.55 | KWD 423.01 |
1 Kilogram | KWD 17,500.00 | KWD 16,650.00 | KWD 15,900.00 | KWD 13,600.00 |
Read Also: Latest Gold Rate in Kuwait(Kuwaiti) in Dirham, 09 Sep 2022