Wednesday: Today Gold Rate in Kuwait(Kuwaiti Dinar) Today Per tola is KWD 196.54 while 24k Per 10 Gram gold price is KWD 168.50 Usually people opt for purchasing gold rates in UAE per tola according to their needs and preferences.
Read Also:Latest Gold Rate in Dubai (UAE) in Dirham, 27 Sep 2022
- Today Gold Rate In Kuwait(Kuwaiti)
- Find the latest list of Gold Price in Kuwait(Kuwaiti Dinar) – (Updated 28 Sep 2022 )
- Gold Rate in Kuwait in Kuwaiti Dinar
- Last updated on Sep 28, 2022
Gold Rate in Kuwait in Kuwaiti Dinar
Last updated on Sep 28, 2022
Read Also: Latest Gold Rate in Dubai (UAE) in Dirham, 27 Sep 2022
Quantity | 24K Gold Rate | 22K Gold Rate | 21K Gold Rate | 18K Gold Rate |
---|---|---|---|---|
1 Gram | KWD 16.75 | KWD 15.95 | KWD 15.20 | KWD 13.10 |
1 Tola | KWD 195.37 | KWD 186.04 | KWD 177.29 | KWD 152.80 |
10 Grams | KWD 167.50 | KWD 159.50 | KWD 152.00 | KWD 131.00 |
1 Sovereign | KWD 134.00 | KWD 127.60 | KWD 121.60 | KWD 104.80 |
10 Tolas | KWD 1,953.69 | KWD 1,860.38 | KWD 1,772.90 | KWD 1,527.96 |
1 Ounce | KWD 520.98 | KWD 496.10 | KWD 472.77 | KWD 407.46 |
1 Kilogram | KWD 16,750.00 | KWD 15,950.00 | KWD 15,200.00 | KWD 13,100.00 |
Read Also: Latest Gold Rate in Bahrain(Bahraini Dinar) in Bahraini Dinar, 27 Sep 2022