Latest Gold Rate in Kuwait(Kuwaiti) in Dirham, 30 Jan 2024

0
249
KWD 209.95
Gold Rate in Kuwait

Tuesday: Today Gold Rate in Kuwait(Kuwaiti Dinar) Today Per tola is KWD 226.28 while 24k Per 10 Gram gold price is KWD 194.00 Usually people opt for purchasing gold rates in UAE per tola according to their needs and preferences.

Gold Rate in Kuwait in Kuwaiti Dinar

Last updated on Jan 30, 2024

Quantity 24K Gold Rate 22K Gold Rate 21K Gold Rate 18K Gold Rate
1 Gram KWD 20.55 KWD 19.45 KWD 18.60 KWD 15.90
1 Tola KWD 239.69 KWD 226.86 KWD 216.95 KWD 185.45
10 Grams KWD 205.50 KWD 194.50 KWD 186.00 KWD 159.00
1 Sovereign KWD 164.40 KWD 155.60 KWD 148.80 KWD 127.20
10 Tolas KWD 2,396.91 KWD 2,268.61 KWD 2,169.47 KWD 1,854.54
1 Ounce KWD 639.18 KWD 604.96 KWD 578.52 KWD 494.55
1 Kilogram KWD 20,550.00 KWD 19,450.00 KWD 18,600.00 KWD 15,900.00

Last updated on Jan 30, 2024

Quantity 24K Gold Rate 22K Gold Rate 21K Gold Rate 18K Gold Rate
1 Gram KWD 20.55 KWD 19.45 KWD 18.60 KWD 15.90
1 Tola KWD 239.69 KWD 226.86 KWD 216.95 KWD 185.45
10 Grams KWD 205.50 KWD 194.50 KWD 186.00 KWD 159.00
1 Sovereign KWD 164.40 KWD 155.60 KWD 148.80 KWD 127.20
10 Tolas KWD 2,396.91 KWD 2,268.61 KWD 2,169.47 KWD 1,854.54
1 Ounce KWD 639.18 KWD 604.96 KWD 578.52 KWD 494.55
1 Kilogram KWD 20,550.00 KWD 19,450.00 KWD 18,600.00 KWD 15,900.00

LEAVE A REPLY

Please enter your comment!
Please enter your name here