Saturday: Today Silver Rate in UAE Today Per tola is AED 38.56 while 24k Per 10 Gram Silver price is AED 33.06. Usually people opt for purchasing Silver Rate in UAE per tola according to their needs and preferences.
Today Silver Rate In Dubai (UAE)
Find the latest list of Silver Price in Dubai – (Updated 23 January 2021)
Quantity | UAE Dirhams | Rupees | Dollar |
---|---|---|---|
1 Gram | AED 3.31 | INR 61.88 | USD 0.90 |
1 Tola | AED 38.56 | INR 721.78 | USD 10.50 |
10 Grams | AED 33.06 | INR 618.82 | USD 9.00 |
1 Sovereign | AED 26.45 | INR 495.06 | USD 7.20 |
10 Tolas | AED 385.61 | INR 7,217.81 | USD 104.96 |
1 Ounce | AED 102.83 | INR 1,924.75 | USD 27.99 |
1 Kilogram | AED 3,306.00 | INR 61,882.12 | USD 899.89 |
Today Silver Price in UAE (Dubai) – You can access authentic Silver price in UAE today per tola that can be beneficial for you. The 1 tola Silver price in UAE is surely helpful in calculating the amount of total quantity of gold. Latest Silver Rate in UAE, 22 January 2021