Today Gold Rate in Dubai (UAE) in Dirham, 12th Nov 2024

0
48
Latest Gold Rate

Today Gold Rate in Dubai (UAE) Today Per tola is AED 3,697.43 while 24k Per 10 Gram gold price is AED 3,170.00. Usually people opt for purchasing gold rates in Dubai (UAE) per tola according to their needs and preferences.

Gold Rate in UAE in Dirham

Last updated on Nov 12, 2024

Quantity 24K Gold Rate 22K Gold Rate 21K Gold Rate 18K Gold Rate
1 Gram AED 317.00 AED 293.50 AED 284.00 AED 243.50
1 Tola AED 3,697.43 AED 3,423.33 AED 3,312.52 AED 2,840.14
10 Grams AED 3,170.00 AED 2,935.00 AED 2,840.00 AED 2,435.00
1 Sovereign AED 2,536.00 AED 2,348.00 AED 2,272.00 AED 1,948.00
10 Tolas AED 36,974.26 AED 34,233.26 AED 33,125.20 AED 28,401.36
1 Ounce AED 9,859.80 AED 9,128.87 AED 8,833.39 AED 7,573.70
1 Kilogram AED 317,000.00 AED 293,500.00 AED 284,000.00 AED 243,500.00

LEAVE A REPLY

Please enter your comment!
Please enter your name here