Today Gold Rate in Dubai (UAE) in Dirham, 13th Nov 2024

0
41

Today Gold Rate in Dubai (UAE) Today Per tola is AED 3,679.93 while 24k Per 10 Gram gold price is AED 3,155.00. Usually people opt for purchasing gold rates in Dubai (UAE) per tola according to their needs and preferences.

Gold Rate in UAE in Dirham

Last updated on Nov 13, 2024

Quantity 24K Gold Rate 22K Gold Rate 21K Gold Rate 18K Gold Rate
1 Gram AED 315.50 AED 292.25 AED 283.00 AED 242.50
1 Tola AED 3,679.93 AED 3,408.75 AED 3,300.86 AED 2,828.47
10 Grams AED 3,155.00 AED 2,922.50 AED 2,830.00 AED 2,425.00
1 Sovereign AED 2,524.00 AED 2,338.00 AED 2,264.00 AED 1,940.00
10 Tolas AED 36,799.30 AED 34,087.47 AED 33,008.56 AED 28,284.72
1 Ounce AED 9,813.15 AED 9,089.99 AED 8,802.28 AED 7,542.59
1 Kilogram AED 315,500.00 AED 292,250.00 AED 283,000.00 AED 242,500.00

LEAVE A REPLY

Please enter your comment!
Please enter your name here