Today Gold Rate in Dubai (UAE) in Dirham, 14th Nov 2024

0
49
Gold Rate

Today Gold Rate in Dubai (UAE) Today Per tola is AED 3,604.12 while 24k Per 10 Gram gold price is AED 3,090.00. Usually people opt for purchasing gold rates in Dubai (UAE) per tola according to their needs and preferences.

Gold Rate in UAE in Dirham

Last updated on Nov 14, 2024

Quantity 24K Gold Rate 22K Gold Rate 21K Gold Rate 18K Gold Rate
1 Gram AED 309.00 AED 286.00 AED 277.00 AED 237.25
1 Tola AED 3,604.12 AED 3,335.85 AED 3,230.87 AED 2,767.24
10 Grams AED 3,090.00 AED 2,860.00 AED 2,770.00 AED 2,372.50
1 Sovereign AED 2,472.00 AED 2,288.00 AED 2,216.00 AED 1,898.00
10 Tolas AED 36,041.15 AED 33,358.48 AED 32,308.74 AED 27,672.37
1 Ounce AED 9,610.97 AED 8,895.59 AED 8,615.66 AED 7,379.30
1 Kilogram AED 309,000.00 AED 286,000.00 AED 277,000.00 AED 237,250.00

LEAVE A REPLY

Please enter your comment!
Please enter your name here