Today Gold Rate in Dubai (UAE) in Dirham, 18th Nov 2024

0
97
Gold Price Update

Today Gold Rate in Dubai (UAE) Today Per tola is AED 3,659.52 while 24k Per 10 Gram gold price is AED 3,137.50. Usually people opt for purchasing gold rates in Dubai (UAE) per tola according to their needs and preferences.

Gold Rate in UAE in Dirham

Last updated on Nov 18, 2024

Quantity 24K Gold Rate 22K Gold Rate 21K Gold Rate 18K Gold Rate
1 Gram AED 313.75 AED 290.50 AED 281.25 AED 241.00
1 Tola AED 3,659.52 AED 3,388.34 AED 3,280.44 AED 2,810.98
10 Grams AED 3,137.50 AED 2,905.00 AED 2,812.50 AED 2,410.00
1 Sovereign AED 2,510.00 AED 2,324.00 AED 2,250.00 AED 1,928.00
10 Tolas AED 36,595.18 AED 33,883.35 AED 32,804.45 AED 28,109.77
1 Ounce AED 9,758.72 AED 9,035.56 AED 8,747.85 AED 7,495.94
1 Kilogram AED 313,750.00 AED 290,500.00 AED 281,250.00 AED 241,000.00

LEAVE A REPLY

Please enter your comment!
Please enter your name here