Today Gold Rate in Dubai (UAE) in Dirham, 5th Nov 2024

0
81

Today Gold Rate in Dubai (UAE) Today Per tola is AED 3,860.72 while 24k Per 10 Gram gold price is AED 3,310.00. Usually people opt for purchasing gold rates in Dubai (UAE) per tola according to their needs and preferences.

Gold Rate in UAE in Dirham

Last updated on Nov 05, 2024

Quantity 24K Gold Rate 22K Gold Rate 21K Gold Rate 18K Gold Rate
1 Gram AED 331.00 AED 306.50 AED 296.75 AED 254.50
1 Tola AED 3,860.72 AED 3,574.96 AED 3,461.23 AED 2,968.44
10 Grams AED 3,310.00 AED 3,065.00 AED 2,967.50 AED 2,545.00
1 Sovereign AED 2,648.00 AED 2,452.00 AED 2,374.00 AED 2,036.00
10 Tolas AED 38,607.19 AED 35,749.56 AED 34,612.34 AED 29,684.38
1 Ounce AED 10,295.25 AED 9,533.22 AED 9,229.96 AED 7,915.83
1 Kilogram AED 331,000.00 AED 306,500.00 AED 296,750.00 AED 254,500.00

LEAVE A REPLY

Please enter your comment!
Please enter your name here