Today Gold Rate in Dubai (UAE) in Dirham, 7th Nov 2024

0
64
Gold Rate

Today Gold Rate in Dubai (UAE) Today Per tola is AED 3,764.49 while 24k Per 10 Gram gold price is AED 3,227.50. Usually people opt for purchasing gold rates in Dubai (UAE) per tola according to their needs and preferences.

Gold Rate in UAE in Dirham

Last updated on Nov 07, 2024

Quantity 24K Gold Rate 22K Gold Rate 21K Gold Rate 18K Gold Rate
1 Gram AED 322.75 AED 298.75 AED 289.25 AED 248.00
1 Tola AED 3,764.49 AED 3,484.56 AED 3,373.76 AED 2,892.62
10 Grams AED 3,227.50 AED 2,987.50 AED 2,892.50 AED 2,480.00
1 Sovereign AED 2,582.00 AED 2,390.00 AED 2,314.00 AED 1,984.00
10 Tolas AED 37,644.93 AED 34,845.61 AED 33,737.55 AED 28,926.23
1 Ounce AED 10,038.65 AED 9,292.16 AED 8,996.68 AED 7,713.66
1 Kilogram AED 322,750.00 AED 298,750.00 AED 289,250.00 AED 248,000.00

LEAVE A REPLY

Please enter your comment!
Please enter your name here