UAE
DRAFT RATES
DRAFT RATES
*SOURCE: UAE EXCHANGE CENTRE L.L.C., UAE. RATES ARE SUBJECT TO FLUCTUATION
CURRENCIES | MORNING | EVENING | YESTERDAY |
INDIAN RUPEE (INR) | 19.31 (DH 51.78 / RUPEE 1000) |
19.32 (DH 51.75 / RUPEE 1000) |
|
PAKISTANI RUPEE (PKR) | 41.52 | 41.52 | |
BANGLADESH TAKA (BDT) | 23.07 | 23.07 | |
SRI LANKAN RUPEE (LKR) | 49.24 | 49.24 | |
NEPALESE RUPEE (NPR) | 30.92 | 30.92 | |
EGYPTIAN POUND (EGP) | 4.26 | 4.26 | |
PHILIPPINES PESO (PHP) | 13.73 (DH 72.83 / PESO 1000) |
13.76 (DH 72.67 / PESO 1000) |