EXCHANGE RATE(AED)

0
381
CURRENCIES UAE QATAR OMAN
BUY SELL BUY SELL BUY SELL
US DOLLAR 3.6600 3.6800 3.6400 3.6410 0.3850 0.3850
EURO 4.0565 4.0947 4.0224 4.0603 0.4252 0.4293
GB STERLING 4.7595 4.7977 4.7196 4.7574 0.4989 0.5030
SWISS FRANC 3.7193 3.8727 3.6881 3.8402 0.3899 0.4060
JAPAN YEN 0.0327 0.0341 0.0325 0.0338 0.0034 0.0036
DANISH KR 0.5347 0.5566 0.5302 0.5519 0.0561 0.0583
SWED KR 0.3780 0.3935 0.3749 0.3902 0.0396 0.0412
CANADIAN $ 2.7566 2.8694 2.7335 2.8453 0.2890 0.3008
AUSTRALIAN $ 2.5024 2.5399 2.4814 2.5186 0.2623 0.2663
NEW ZEALAND $ 2.4069 2.4451 2.3867 2.4246 0.2523 0.2563
HONG KONG $ 0.4632 0.4822 0.4593 0.4781 0.0486 0.0505
SINGAPORE $ 2.6686 2.7781 2.6462 2.7548 0.2798 0.2912
MALASYA R 0.8843 0.9213 0.8769 0.9136 0.0927 0.0966
JORDAN D 5.0718 5.2937 0.5317 0.5550
IND RUPEE 0.0506 0.0527 0.0502 0.0522 0.0053 0.0055
PAKISTAN RS 0.0233 0.0242
SRI LANKA RS 0.0199 0.0207 0.0197 0.0205 0.0021 0.0022
P PESO 0.0706 0.0735
CYPRUS
B TAKA
MX PESO 0.1924 0.2004 0.1908 0.1987 0.0202 0.0210
NOR KR 0.4024 0.4189 0.3991 0.4154 0.0422 0.0439
CH YUAN 0.5223 0.5437 0.5180 0.5392 0.0548 0.0570
SK WON 0.0031 0.0032 0.0031 0.0032 0.0003 0.0003
THAI BT 0.1185 0.1234 0.1175 0.1224 0.0124 0.0129
EGYPT P 0.2275 0.2383 0.2256 0.2363 0.0238 0.0250
TURK L 0.6070 0.6323 0.6019 0.6270 0.0636 0.0663

LEAVE A REPLY

Please enter your comment!
Please enter your name here