- Advertisement -
Home Gold/Forex Latest Gold Rate in Kuwait(Kuwaiti) in Dirham, 11 Apr 2023

Latest Gold Rate in Kuwait(Kuwaiti) in Dirham, 11 Apr 2023

0
KWD 209.95
Gold Rate in Kuwait

Tuesday: Today Gold Rate in Kuwait(Kuwaiti Dinar) Today Per tola is KWD 235.03 while 24k Per 10 Gram gold price is KWD 201.50 Usually people opt for purchasing gold rates in UAE per tola according to their needs and preferences.

  1. Today Gold Rate In Kuwait(Kuwaiti)
  2. Find the latest list of Gold Price in Kuwait(Kuwaiti Dinar) – (Updated 11  Apr 2023 )
  3. Gold Rate in Kuwait in Kuwaiti Dinar
  4. Last updated on Apr 11 Apr, 2022

Gold Rate in Kuwait in Kuwaiti Dinar

Last updated on Apr 11, 2023

Quantity 24K Gold Rate 22K Gold Rate 21K Gold Rate 18K Gold Rate
1 Gram KWD 20.15 KWD 19.00 KWD 18.10 KWD 15.50
1 Tola KWD 235.03 KWD 221.61 KWD 211.11 KWD 180.79
10 Grams KWD 201.50 KWD 190.00 KWD 181.00 KWD 155.00
1 Sovereign KWD 161.20 KWD 152.00 KWD 144.80 KWD 124.00
10 Tolas KWD 2,350.26 KWD 2,216.12 KWD 2,111.15 KWD 1,807.89
1 Ounce KWD 626.74 KWD 590.97 KWD 562.97 KWD 482.10
1 Kilogram KWD 20,150.00 KWD 19,000.00 KWD 18,100.00 KWD 15,500.00

Last updated on Apr 11, 2023

Quantity 24K Gold Rate 22K Gold Rate 21K Gold Rate 18K Gold Rate
1 Gram KWD 20.15 KWD 19.00 KWD 18.10 KWD 15.50
1 Tola KWD 235.03 KWD 221.61 KWD 211.11 KWD 180.79
10 Grams KWD 201.50 KWD 190.00 KWD 181.00 KWD 155.00
1 Sovereign KWD 161.20 KWD 152.00 KWD 144.80 KWD 124.00
10 Tolas KWD 2,350.26 KWD 2,216.12 KWD 2,111.15 KWD 1,807.89
1 Ounce KWD 626.74 KWD 590.97 KWD 562.97 KWD 482.10
1 Kilogram KWD 20,150.00 KWD 19,000.00 KWD 18,100.00 KWD 15,500.00

NO COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Exit mobile version