Tuesday: Today Gold Rate in Kuwait(Kuwaiti Dinar) Today Per tola is KWD 196.54 while 24k Per 10 Gram gold price is KWD 168.50 Usually people opt for purchasing gold rates in UAE per tola according to their needs and preferences.
Read Also: Latest Gold Rate in Dubai (UAE) in Dirham, 16 Sep 2022
- Today Gold Rate In Kuwait(Kuwaiti)
- Find the latest list of Gold Price in Kuwait(Kuwaiti Dinar) – (Updated 27 Sep 2022 )
- Gold Rate in Kuwait in Kuwaiti Dinar
- Last updated on Sep 27, 2022
Gold Rate in Kuwait in Kuwaiti Dinar
Last updated on Sep 27, 2022
Read Also: Latest Gold Rate in Kuwait(Kuwaiti) in Dirham, 26 Sep 2022
Quantity | 24K Gold Rate | 22K Gold Rate | 21K Gold Rate | 18K Gold Rate |
---|---|---|---|---|
1 Gram | KWD 16.85 | KWD 16.10 | KWD 15.40 | KWD 13.20 |
1 Tola | KWD 196.54 | KWD 187.79 | KWD 179.62 | KWD 153.96 |
10 Grams | KWD 168.50 | KWD 161.00 | KWD 154.00 | KWD 132.00 |
1 Sovereign | KWD 134.80 | KWD 128.80 | KWD 123.20 | KWD 105.60 |
10 Tolas | KWD 1,965.35 | KWD 1,877.87 | KWD 1,796.23 | KWD 1,539.62 |
1 Ounce | KWD 524.09 | KWD 500.77 | KWD 478.99 | KWD 410.57 |
1 Kilogram | KWD 16,850.00 | KWD 16,100.00 | KWD 15,400.00 | KWD 13,200.00 |
Read Also: Latest Gold Rate in Bahrain(Bahraini Dinar) in Bahraini Dinar, 16 Sep 2022