Monday: Today Silver Rate in UAE Today Per tola is AED 37.01 while 24k Per 10 Gram Silver price is AED 31.73. Usually people opt for purchasing Silver Rate in UAE per tola according to their needs and preferences.
Today Silver Rate In Dubai (UAE)
Find the latest list of Silver Price in Dubai – (Updated 18 January 2021)
Quantity | UAE Dirhams | Rupees | Dollar |
---|---|---|---|
1 Gram | AED 3.17 | INR 59.39 | USD 0.86 |
1 Tola | AED 37.01 | INR 692.74 | USD 10.07 |
10 Grams | AED 31.73 | INR 593.93 | USD 8.64 |
1 Sovereign | AED 25.38 | INR 475.14 | USD 6.91 |
10 Tolas | AED 370.09 | INR 6,927.44 | USD 100.74 |
1 Ounce | AED 98.69 | INR 1,847.32 | USD 26.86 |
1 Kilogram | AED 3,173.00 | INR 59,392.61 | USD 863.68 |
Today Silver Price in UAE (Dubai) – You can access authentic Silver price in UAE today per tola that can be beneficial for you. The 1 tola Silver price in UAE is surely helpful in calculating the amount of total quantity of gold. Latest Silver Rate in UAE, 15 January 2021
Gold price today: Gold, silver rose by Rs 316 in bullion market