Thursday: Today Silver Rate in UAE Today Per tola is AED 37.97 while 24k Per 10 Gram Silver price is AED 32.55. Usually people opt for purchasing Silver Rate in UAE per tola according to their needs and preferences.
Today Silver Rate In Dubai (UAE)
Find the latest list of Silver Price in Dubai – (Updated 21 January 2021)
Quantity | UAE Dirhams | Rupees | Dollar |
---|---|---|---|
1 Gram | AED 3.26 | INR 60.93 | USD 0.89 |
1 Tola | AED 37.97 | INR 710.65 | USD 10.33 |
10 Grams | AED 32.55 | INR 609.27 | USD 8.86 |
1 Sovereign | AED 26.04 | INR 487.42 | USD 7.09 |
10 Tolas | AED 379.66 | INR 7,106.46 | USD 103.34 |
1 Ounce | AED 101.24 | INR 1,895.06 | USD 27.56 |
1 Kilogram | AED 3,255.00 | INR 60,927.50 | USD 886.00 |
Today Silver Price in UAE (Dubai) – You can access authentic Silver price in UAE today per tola that can be beneficial for you. The 1 tola Silver price in UAE is surely helpful in calculating the amount of total quantity of gold. Latest Silver Rate in UAE, 20 January 2021