Wednesday: Today Silver Rate in UAE Today Per tola is AED 38.00 while 24k Per 10 Gram Silver price is AED 32.58. Usually people opt for purchasing Silver Rate in UAE per tola according to their needs and preferences.
Today Silver Rate In Dubai (UAE)
Find the latest list of Silver Price in Dubai – (Updated 27 January 2021)
Quantity | UAE Dirhams | Rupees | Dollar |
---|---|---|---|
1 Gram | AED 3.26 | INR 60.98 | USD 0.89 |
1 Tola | AED 38.00 | INR 711.30 | USD 10.34 |
10 Grams | AED 32.58 | INR 609.84 | USD 8.87 |
1 Sovereign | AED 26.06 | INR 487.87 | USD 7.09 |
10 Tolas | AED 380.01 | INR 7,113.01 | USD 103.44 |
1 Ounce | AED 101.34 | INR 1,896.80 | USD 27.58 |
1 Kilogram | AED 3,258.00 | INR 60,983.65 | USD 886.82 |
Today Silver Price in UAE (Dubai) – You can access authentic Silver price in UAE today per tola that can be beneficial for you. The 1 tola Silver price in UAE is surely helpful in calculating the amount of total quantity of gold. Latest Silver Rate in UAE, 26 January 2021