Friday: Today Silver Rate in UAE Today Per tola is AED 37.36 while 24k Per 10 Gram Silver price is AED 32.03. Usually people opt for purchasing Silver Rate in UAE per tola according to their needs and preferences.
Today Silver Rate In Dubai (UAE)
Find the latest list of Silver Price in Dubai – (Updated 29 January 2021)
Quantity | UAE Dirhams | Rupees | Dollar |
---|---|---|---|
1 Gram | AED 3.20 | INR 59.95 | USD 0.87 |
1 Tola | AED 37.36 | INR 699.29 | USD 10.17 |
10 Grams | AED 32.03 | INR 599.54 | USD 8.72 |
1 Sovereign | AED 25.62 | INR 479.63 | USD 6.97 |
10 Tolas | AED 373.59 | INR 6,992.93 | USD 101.69 |
1 Ounce | AED 99.62 | INR 1,864.78 | USD 27.12 |
1 Kilogram | AED 3,203.00 | INR 59,954.15 | USD 871.85 |
Today Silver Price in UAE (Dubai) – You can access authentic Silver price in UAE today per tola that can be beneficial for you. The 1 tola Silver price in UAE is surely helpful in calculating the amount of total quantity of gold. Latest Silver Rate in UAE, 28 January 2021
Also Read: Budget 2021: Jewelry will be cheaper if import duty is reduced on gold