*SOURCE: UAE EXCHANGE CENTRE L.L.C., UAE. RATES ARE SUBJECT TO FLUCTUATION
CURRENCIES | MORNING | EVENING | YESTERDAY |
INDIAN RUPEE (INR) | 20.13 (DH 49.67 / RUPEE 1000) |
20.12 (DH 49.70 / RUPEE 1000) |
19.98 (DH 50.05 / RUPEE 1000) |
PAKISTANI RUPEE (PKR) | 42.22 | 42.45 | 42.22 |
BANGLADESH TAKA (BDT) | 22.32 | 22.32 | 22.32 |
SRI LANKAN RUPEE (LKR) | 49.44 | 49.61 | 49.44 |
NEPALESE RUPEE (NPR) | 31.73 | 31.94 | 31.73 |
EGYPTIAN POUND (EGP) | 4.20 | 4.20 | 4.20 |
PHILIPPINES PESO (PHP) | 13.52 (DH 73.96 / PESO 1000) |
13.61 (DH 73.47 / PESO 1000) |
13.52 (DH 73.96 / PESO 1000) |