- Advertisement -
Home Gold/Forex EXCHANGE RATE(AED)

EXCHANGE RATE(AED)

0
CURRENCIES UAE QATAR OMAN
BUY SELL BUY SELL BUY SELL
US DOLLAR 3.6600 3.6800 3.6400 3.6410 0.3850 0.3850
EURO 4.1299 4.1678 4.0953 4.1328 0.4330 0.4369
GB STERLING 4.6886 4.7260 4.6493 4.6864 0.4915 0.4954
SWISS FRANC 3.8886 3.9706 3.8560 3.9373 0.4077 0.4162
JAPAN YEN 0.0350 0.0357 0.0347 0.0354 0.0037 0.0037
DANISH KR 0.5497 0.5609 0.5451 0.5562 0.0576 0.0588
SWED KR 0.3809 0.3887 0.3777 0.3855 0.0399 0.0408
CANADIAN $ 2.6383 2.6918 2.6162 2.6692 0.2766 0.2822
AUSTRALIAN $ 2.3533 2.3908 2.3336 2.3707 0.2467 0.2506
NEW ZEALAND $ 2.2813 2.3191 2.2622 2.2997 0.2392 0.2431
HONG KONG $ 0.4680 0.4774 0.4640 0.4734 0.0491 0.0501
SINGAPORE $ 2.5954 2.6487 2.5736 2.6265 0.2721 0.2777
MALASYA R 0.8545 0.8730 0.8473 0.8656 0.0896 0.0915
JORDAN D 5.1256 5.2477 0.5373 0.5501
IND RUPEE 0.0490 0.0500 0.0486 0.0496 0.0051 0.0052
PAKISTAN RS 0.0229 0.0235
SRI LANKA RS 0.0199 0.0203 0.0197 0.0201 0.0021 0.0021
P PESO 0.0713 0.0728
CYPRUS
B TAKA
MX PESO 0.1673 0.1710 0.1659 0.1696 0.0175 0.0179
NOR KR 0.3719 0.3795 0.3688 0.3763 0.0390 0.0398
CH YUAN 0.5211 0.5318 0.5167 0.5273 0.0546 0.0557
SK WON 0.0030 0.0031 0.0030 0.0031 0.0003 0.0003
THAI BT 0.1153 0.1177 0.1143 0.1167 0.0121 0.0123
EGYPT P 0.2309 0.2371 0.2290 0.2351 0.0242 0.0249
TURK L 0.5622 0.6158 0.5575 0.6106 0.0589 0.0646
SAUDI RIYAL 0.9690 0.9888 0.9609 0.9805 0.1016 0.1037

NO COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Exit mobile version